|

|
 |
BURGERS (1/4 lb. Patties) w/ Dressing, Onion, Lettuce & TOmato
| 1/4 lb Hamburger | $2.74 |
| 1/4 lb Cheeseburger | $3.19 |
| 1/4 lb Chili Burger | $3.19 |
| 1/4 lb Bacon Burger | $3.59 |
| 1/4 lb Bacon Cheeseburger | $3.89 |
| 1/2 lb Double Burger | $4.54 |
| 1/2 lb Double Cheeseburger | $5.19 |
| Turkey Burger | $3.89 |
| Garden Burger | $3.89 |
| Patty Melt | $3.89 |
SANDWICHES
| Pastrami | $2.74 |
| Beef Dip | $3.19 |
| BBQ Beef | $3.19 |
| Steak | $3.59 |
| Grinder | $3.89 |
| Chicken | $4.54 |
| Club | $5.19 |
| Tuna | $3.89 |
| Fish | $3.89 |
| BLT | $3.89 |
| Ham | $4.54 |
| Turkey | $5.19 |
| Grilled Cheese | $3.89 |
| Grilled Ham & Cheese | $3.89 |
| 1/4 lb. Hot Dog | $3.89 |
| 1/4 lb. Chili Dog | $3.89 |
 | |
DINNERS Includes: Fries, Onion Rings & Salad
| Steak Dinner | $6.84 |
| Chicken Dinner | $6.84 |
| Fish Dinner | $6.84 |
| Fish Fillet (Includes Steamed Rice & Veg.) | $6.84 |
| Spaghetti (Includes Garlic Bread) | $5.44 |
| Chicken Tenders (Includes 3 Pieces of Fries & Onion Rings) | $4.89 |
| Teriyaki Chicken (Includes Steamed Rice & Veg.) | $6.59 |
| Diet Plate (Includes HB Patty, Salad, Egg, Cottage Cheese & Dressing) | $5.44 |
SALADS
| Green Salad | $2.14 |
| Chef Salad | $5.64 |
| Tuna Salad | $5.64 |
| Turkey Salad | $5.64 |
| Chicken Salad | $5.64 |
 | |
HOMEMADE SOUP DAILY SUNDAIES, BANANA SPITS Floats & Shakes
SIDE ORDERS
| Fries | $1.49 |
| Chili Fries | $2.69 |
| Onion Rings | $3.04 |
| Zucchini | $3.04 |
 | |
COKE - DIET COKE - SPRITE - ROOT BEER ICED TEA - LEMONADE - ORANGE JUICE - MILK - COFFEE
Note: Prices and items on this menu may vary from store to store All Prices on this menu are subject to change without notice.
|